
Details
| Condition | New |
|---|---|
| Year | 2026 |
| Make | Kawasaki |
| Model | Z650RS ABS BLACK |
| Type | Motorcycle |
| Stock # | BM-M83460C |
Manufacturer specs (31)
| Frame | Trellis, high-tensile steel |
|---|---|
| Power | 7.1 kW {9.7 PS} / 8,000 rpm |
| Clutch | Wet multi-disc, manual |
| Engine | 649cc, liquid-cooled, 4-stroke, DOHC 8-valve parallel twin |
| Torque | 9.6 Nm {0.98 kgfm} / 6,000 rpm |
| Ignition | Digital |
| Starting | Electric |
| Warranty | 12 months |
| Rear Tire | 160/60ZR17M/C (69W) |
| Wheelbase | 1,405 mm (55.3 in) |
| Front Tire | 120/70ZR17M/C (58W) |
| Final Drive | Chain |
| Front Brake | ø220 mm disc with single-piston caliper |
| Fuel System | Fuel injection: ø36 mm x 2 with dual throttle valves |
| Lubrication | Forced lubrication, semi-dry sump |
| Seat Height | 800 mm (31.5 in) |
| Curb Weight | 187 kg (412 lb) |
| Front Brakes | Dual semi-floating ø300 mm discs with dual-piston calipers |
| Rake / Trail | 24.0° / 100 mm |
| Transmission | 6-speed, return |
| Bore x Stroke | 83.0 x 60.0 mm |
| Fuel Capacity | 12 litres |
| Road Clearance | 125 mm (4.9 in) |
| Instrumentation | Analogue-style speedometer and tachometer + multi-function LCD screen with KTRC mode indicator, gear position indicator, odometer, dual trip meters, fuel gauge, remaining range, current and average fuel consumption, coolant temperature, clock and Economical Riding Indicator |
| Compression Ratio | 10.8:1 |
| Steering Angle (L/R) | 35° / 35° |
| Dimensions (L x W x H) | 2,065 x 800 x 1,115 mm (81.3 x 31.5 x 43.9 in) |
| Estimated Dry Weight | 174 kg (384 lb) |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
| Rear Suspension / Wheel Travel | Horizontal Back-link, single-shock with adjustable spring preload / 130 mm (5.1 in) |
| Front Suspension / Wheel Travel | ø41 mm telescopic fork / 125 mm (4.9 in) |



