Details
| Condition | New |
|---|---|
| Year | 2026 |
| Make | Yamaha |
| Model | F70LB |
| Type | Outboard Motor |
| Stock # | BT-90131261 |
Manufacturer specs (21)
| Cooling | Raw water, Thermostatic Control |
|---|---|
| Exhaust | Through Propeller. Water-cooled, Labyrinth |
| Ignition | TCI Microcomputer |
| Starting | Electric |
| RPM Range | 5,300-6,300 |
| Dry Weight | 115kg (253lbs) |
| Gear Ratio | 28/12 (2.33:1) |
| Gear Shift | F/N/R |
| Engine Type | Four stroke, 4-cylinder |
| Lubrication | Wet sump |
| Displacement | 996cc (60.8 ci) |
| Oil Capacity | 2.1L (with filter) |
| Shaft Length | 20" |
| Bore & Stroke | 65 x 75mm (2.56 x 2.95 in) |
| Fuel Delivery | Multi-point electronic fuel injection |
| Recommended Oil | Yamalube 4-M FC-W 10W-30 |
| Induction System | SOHC / 16 valve |
| Recommended Fuel | Unleaded Gasoline (Minimum Pump Octane 87) |
| Alternator Output | 17 Amps |
| Compression Ratio | 9.4 |
| Degree of Trim/Tilt | -4° through +16°/65° w/PTT |
